Go by your measurements, not by the size you usually wear. Our pieces are cut on the smaller side compared with US high-street sizing, so the label matters less than the numbers below. If you're between two sizes, take the larger one — this style is meant to sit loose.
Your measurements — inches
| Size | Bust | Waist | Hip |
|---|---|---|---|
| S | 32.3–33.9 | 24.8–26.8 | 34.6–36.2 |
| M | 33.9–35.4 | 26.8–28.3 | 36.2–37.8 |
| L | 35.4–37.4 | 28.3–30.3 | 37.8–39.8 |
| XL | 37.4–39.8 | 30.3–32.7 | 39.8–42.1 |
| XXL | 39.8–42.1 | 32.7–35.0 | 42.1–44.5 |
| XXXL | 42.1–44.9 | 35.0–37.4 | 44.5–46.9 |
Your measurements — centimetres
| Size | Bust | Waist | Hip |
|---|---|---|---|
| S | 82–86 | 63–68 | 88–92 |
| M | 86–90 | 68–72 | 92–96 |
| L | 90–95 | 72–77 | 96–101 |
| XL | 95–101 | 77–83 | 101–107 |
| XXL | 101–107 | 83–89 | 107–113 |
| XXXL | 107–114 | 89–95 | 113–119 |
UK, Australia and New Zealand sizing
US and Canadian sizes are the same. UK, Australian and New Zealand sizes match each other and run four numbers higher than US. Use this as a starting point, then check your measurements above — they are what actually decide your size.
| Our size | US / CA | UK / AU / NZ |
|---|---|---|
| S | 0–2 | 4–6 |
| M | 4–6 | 8–10 |
| L | 6–8 | 10–12 |
| XL | 8–10 | 12–14 |
| XXL | 12–14 | 16–18 |
| XXXL | 14–16 | 18–20 |
How to measure
Use a soft tape measure, over your underwear rather than over clothes, and keep it level without pulling tight.
- Bust — around the fullest part of your chest, tape flat across your back.
- Waist — around the narrowest part of your torso, usually just above the navel.
- Hip — around the fullest part of your hips, roughly 8 inches (20 cm) below your waist.
How this one fits
A relaxed, oversized cut with a drop shoulder, falling to mid-length with a split at the side hem. The contrast collar, cuffs and hem are sewn into the garment — there is no second top underneath.
